
TCL Solar is the solar brand of TCL, a Fortune Global 500 technology group, bringing together more than 55 years of combined experience in solar innovation from TCL Zhonghuan and SunPower. With over 190 GW of wafer capacity and a vertically integrated production chain from ingot to finished module, TCL Solar ensures consistent quality and full control over every step of production.
The TCL Solar portfolio includes N-type TOPCon and Back Contact modules for residential, commercial & industrial and utility-scale projects. TOPCon modules deliver high power output and reliable performance in demanding conditions, while Back Contact modules combine top-level efficiency with a clean, full-black appearance, ideal for installations where aesthetics matter as much as performance.
Backed by more than 1,900 solar patents and over 1,400 R&D specialists, TCL Solar keeps raising module efficiency and is trusted by distributors in more than 40 countries, offering a complete smart solar ecosystem with energy storage and energy management solutions.

TCL HSM-ND48-DR
| Cell Type: | N-Type TOPCon |
|---|---|
| Dimensions: | 1762x1134x30 mm |
| Power Range (W): | 440-460 Wp |
| Module Efficiency STC %: | up to 22.5% |
| Maximum Voltage: | DC1500V |
| Power Tolerance: | 0 ~ +3 % |
| Temperature coefficients of Pmax: | – 0.28%/°C |

TCL HSM-ND66-ER
| Cell Type: | N-Type TOPCon |
|---|---|
| Dimensions: | 2382x1134x30 mm |
| Power Range (W): | 610-630 Wp |
| Module Efficiency STC %: | up to 22.1% |
| Maximum Voltage: | DC1500V |
| Power Tolerance: | 0 ~ +3 % |
| Temperature coefficients of Pmax: | – 0.28%/°C |

TCL HSM-BD66-GR
| Cell Type: | BALCONY / Back Contact |
|---|---|
| Dimensions: | 2382x1134x30 mm |
| Power Range (W): | 640-660 Wp |
| Module Efficiency STC %: | up to 24.6% |
| Maximum Voltage: | DC1500V |
| Power Tolerance: | 0 ~ +3 % |
| Temperature coefficients of Pmax: | 0.26%/°C |
(+30) 2311 822762